specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Details:
Fabric Type: Viscose (95%), Spandex (5%) Care Instructions: Hand wash or machine wash. Do not bleach. Origin: Imported Closure Type: Pull On
About this Item:
This square-neck, slim-flare, long-sleeve midi dress is made of high-quality, soft-to-the-touch, breathable, and comfortable fabric. The A-line, flowy midi dress features a square neck, high waist, and calf-length design, in a solid color that makes the wearer elegant and gorgeous.
This empire-waist midi swing dress is perfect for tea parties, weddings, shopping, dinner dates, Christmas, New Year's Eve, cocktail events, and casual daily wear. The solid, elegant, below-knee-length dress can be worn with a cardigan, coat, or sweater, and paired with your favorite boots or high heels.
Please check the Size Measurements before ordering to ensure a proper fit:
X-Small: Bust: 73 cm/28.75" Length: 108 cm/42.5" Sleeve: 61 cm/24" Waist: 61 cm/24" Shoulder: 30 cm/11.75" Hem: 243 cm/95.75" Cuff: 17 cm/6.75"
Small: Bust: 78 cm/30.75" Length: 109 cm/43" Sleeve: 62 cm/24.5" Waist: 66 cm/26" Shoulder: 31 cm/12.25" Hem: 248 cm/97.75" Cuff: 18 cm/7"
Medium: Bust: 83 cm/32.75" Length: 110 cm/43.25" Sleeve: 63 cm/24.75" Waist: 71 cm/28" Shoulder: 32.5 cm/12.75" Hem: 253 cm/99.5" Cuff: 19 cm/7.5"
Large: Bust: 90 cm/35.5" Length: 111.5 cm/44" Sleeve: 64 cm/25.25" Waist: 78 cm/30.75" Shoulder: 34.5 cm/13.5" Hem: 260 cm/102.25" Cuff: 20 cm/7.75"
X-Large: Bust: 97 cm/38.25" Length: 113 cm/44.5" Sleeve: 65 cm/25.5" Waist: 85 cm/33.5" Shoulder: 36.5 cm/14.25" Hem: 267 cm/105" Cuff: 21 cm/8.25"
XX-Large: Bust: 107 cm/42.25" Length: 115 cm/45.25" Sleeve: 66 cm/26" Waist: 95 cm/37.5" Shoulder: 39 cm/15.25" Hem: 277 cm/109" Cuff: 22 cm/8.75"
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
package_dimensions | 13.78 x 10.31 x 1.89 inches; 12.63 ounces | ||||
item_model_number | FBA-09-LYds722320965PK1-S | ||||
department | womens | ||||
date_first_available | May 15, 2023 | ||||
best_sellers_rank | #153,525 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #2,163 in Women's Formal Dresses | ||||
customer_reviews |
|
MORE FROM hyz dress
MORE FROM recommendation